Saturday, December 10, 2011

2011 November Swiss Final Standings

November Swiss has been rated and here are the final standings.  Grand Prix Standings have also been updated and can be found at http://newarkchessclub.blogspot.com/p/club-grand-prix-standings_29.html


----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | BRAD C THOMAS                  |3.0  |W   8|W   2|U   0|W   4|
   DE | 12564214 / R: 1973   ->1981    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | MARK A BYERLY                  |2.5  |W   5|L   1|D   4|W   9|
   DE | 12944374 / R: 1762   ->1756    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | PHILIP JAMES SAPONARO          |2.0  |U   0|W  11|W  10|U   0|
   DE | 13253368 / R: 2058   ->2069    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | DAVID R POWER                  |2.0  |W  12|D  10|D   2|L   1|
   DE | 12504168 / R: 1626   ->1647    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | MICHAEL ERIC FESTUS            |2.0  |L   2|W   7|W   9|L   8|
   DE | 12702150 / R: 1435   ->1440    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | TRUXTON JAMES BOYCE            |1.5  |U   0|W  12|D   7|U   0|
   NJ | 14762540 / R: 1818P5 ->1771P7  |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ANDREY KOROLEV                 |1.5  |W   9|L   5|D   6|U   0|
   DE | 14456371 / R: 1547   ->1538    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | GEOFFREY MICHAEL SAMETZ        |1.0  |L   1|L   9|U   0|W   5|
   DE | 12716407 / R: 1416   ->1404    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JOHN ALFRED ANDERSON           |1.0  |L   7|W   8|L   5|L   2|
   MD | 13212181 / R: 1114   ->1156    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | VLADISLAV V ANDERSON           |0.5  |U   0|D   4|L   3|U   0|
   MD | 13166545 / R: 1948   ->1934    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | WILLIAM FRAME                  |0.0  |U   0|L   3|U   0|U   0|
   DE | 12950190 / R: 1900   ->1894    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | RIC S BAKER                    |0.0  |L   4|L   6|U   0|U   0|
   DE | 14709020 / R: 1338P5 ->1322P7  |     |     |     |     |     |
----------------------------------------------------------------------

Tuesday, November 1, 2011

2011 October Swiss Final Standings

We have finished our second USCF - rated tournament.   Next week we are starting November Swiss.  Round 1 is next Thursday (Nov. 3) at 7:30pm (registration starts at 7:15pm).


----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | MICHAEL ERIC FESTUS            |3.0  |W  11|L   4|X   0|W   7|
   DE | 12702150 / R: 1417   ->1435    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | BRAD C THOMAS                  |2.5  |W   6|D   3|U   0|W   4|
   DE | 12564214 / R: 1957   ->1964    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | VLADISLAV V ANDERSON           |2.5  |D  10|D   2|W   5|D   9|
   MD | 13166545 / R: 1952   ->1947    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | DAVID R POWER                  |2.5  |D   5|W   1|W   6|L   2|
   DE | 12504168 / R: 1570   ->1615    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ANDREY KOROLEV                 |1.5  |D   4|W  11|L   3|U   0|
   DE | 14456371 / R: 1544   ->1547    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | MARK A BYERLY                  |1.0  |L   2|U   0|L   4|W  11|
   DE | 12944374 / R: 1785   ->1761    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | GEOFFREY MICHAEL SAMETZ        |1.0  |L   8|U   0|W  11|L   1|
   DE | 12716407 / R: 1454   ->1416    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | RIC S BAKER                    |1.0  |W   7|U   0|U   0|U   0|
   DE | 14709020 / R: 1219P4 ->1338P5  |     |     |     |     |     |
----------------------------------------------------------------------
    9 | GENNADIY CHEREMNYKH            |0.5  |U   0|U   0|U   0|D   3|
   DE | 14076215 / R: 1880   ->1883    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | MARK C KEESE                   |0.5  |D   3|U   0|U   0|U   0|
   DE | 11259219 / R: 1751   ->1758    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | JOHN ALFRED ANDERSON           |0.0  |L   1|L   5|L   7|L   6|
   MD | 13212181 / R: 1133   ->1114    |     |     |     |     |     |
----------------------------------------------------------------------

Friday, September 30, 2011

2011 NCC SEPTEMBER SWISS FINAL STANDINGS

We have finished our first USCF-rated club tournament; the tournament has been rated and standings are below (also current Grand Prix standings are below).  Round 1 of the next tournament - October Swiss - will start at 7:30pm next Thursday (October 6).


2011 NCC SEPTEMBER SWISS FINAL STANDINGS

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | VLADISLAV V ANDERSON           |2.5  |W  11|D   5|U   0|W   7|
   MD | 13166545 / R: 1941   ->1952    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | DAVID R POWER                  |2.5  |W   9|L   4|D   6|W   8|
   DE | 12504168 / R: 1562   ->1570    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | GENNADIY CHEREMNYKH            |2.0  |U   0|U   0|W   5|W   4|
   DE | 14076215 / R: 1871   ->1887    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MARK A BYERLY                  |2.0  |W   7|W   2|U   0|L   3|
   DE | 12944374 / R: 1763   ->1785    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | MARK C KEESE                   |1.5  |W  10|D   1|L   3|U   0|
   DE | 11259219 / R: 1752   ->1751    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | GEOFFREY MICHAEL SAMETZ        |1.5  |U   0|W   9|D   2|U   0|
   DE | 12716407 / R: 1438   ->1454    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | BRAD C THOMAS                  |1.0  |L   4|W   8|U   0|L   1|
   DE | 12564214 / R: 1980   ->1957    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ANDREY KOROLEV                 |1.0  |U   0|L   7|W   9|L   2|
   DE | 14456371 / R: 1559   ->1544    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | RIC S BAKER                    |1.0  |L   2|L   6|L   8|W  10|
   DE | 14709020 / R: Unrated->1219P4  |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JOHN ALFRED ANDERSON           |1.0  |L   5|U   0|B   0|L   9|
   MD | 13212181 / R: 1130   ->1110    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | MICHAEL W PERGEORELIS          |0.0  |L   1|U   0|U   0|U   0|
   DE | 12939382 / R: 1759   ->1752    |     |     |     |     |     |
----------------------------------------------------------------------


Friday, July 29, 2011

2011 Newark Chess Club Championship Results

2011 Newark Chess Club Championship is over and here are the final standings:


#NameRtngRd 1Rd 2Rd 3Rd 4Rd 5TotPrize
1Vladyslav Anderson1945W3D2W4D8W74.060% - $33 /  2011 Club Champion 
2Mike Pergeorelis1785W9D1W7L4W83.515% - $8.25 / 2nd Place
3Andrey Korolev1577L1D6W10W11W93.515% - $8.25 / 2nd Place
4Phil Saponaro1983W5W8L1W2L63.0
5Mark Byerly1763L4W11W9L7B---3.0
6David Power1554D7D3L8B---W43.0
7Brad Thomas1913D6W10L2W5L12.5
8Gennadiy Cheremnykh1871W11L4W6D1L22.5
9Geoff Sametz1438L2B---L5W10L32.05% - $2.75 / Top U1500
10John Anderson1110B---L7L3L9X112.05% - $2.75 / Top U1500
11Ric Baker1500L8L5B---L3F101.0

Prize fund: $55

Tuesday, July 19, 2011

2011 Club Championship Pairings for Round 4

Standings after 3rd Round

#NameRtng Rd 1Rd 2Rd 3Tot
1Vladyslav Anderson1945W7D2W3 2.5
2Mike Pergeorelis1785W10D1W6 2.5
3Phil Saponaro1983W5W4L1 2.0
4Gennadiy Cheremnykh1871W9L3W8 2.0
5Mark Byerly1763L3W9W10 2.0
6Brad Thomas1913D8W11L2 1.5
7Andrey Korolev1577L1D8W11 1.5
8David Power1554D6D7L4 1.0
9Ric Baker1500L4L5B--- 1.0
10Geoff Sametz1438L2B---L5 1.0
11John Anderson1110B---L6L7 1.0

Pairings for Round 4. 2011 NCC Championship


Bd # Res White Player Name # Res Black Player Name
1 4
Gennadiy Cheremnykh 2
Vladyslav Anderson
2 1
Phil Saponaro 5
Mike Pergeorelis
3 3
Brad Thomas 6
Mark Byerly
4 7
Andrey Korolev 9
Ric Baker
5 10
Geoff Sametz 11
John Anderson

8 1 David Power

BYE