| | | | | | | | | | |
| Rank | Player | GP Points | Bonus* | Games | Score % | W | D | L | |
| 1 | David Power | 22.5 | 6 | 34 | 49 | 12 | 9 | 13 | |
| 2 | James Church | 18 | 1 | 30 | 57 | 15 | 4 | 11 | |
| 3 | Bill Trueman | 17.5 | 2 | 30 | 52 | 13 | 5 | 12 | |
| 4 | Brad Thomas | 16.5 | 0 | 25 | 66 | 14 | 5 | 6 | |
| 5 | Vlad Anderson | 15 | 1 | 17 | 82 | 12 | 4 | 1 | |
| 6 | Mike Clarke | 15 | 0 | 23 | 65 | 13 | 4 | 6 | |
| 7 | Gary Wellmaker | 14.5 | 3 | 28 | 41 | 9 | 5 | 14 | |
| 8 | John Anderson | 14 | 3 | 29 | 38 | 11 | 0 | 18 | |
| 9 | Mark Byerly | 11.5 | 1 | 19 | 55 | 10 | 1 | 8 | |
| 10 | David Owocki | 8.5 | 0 | 9 | 94 | 8 | 1 | 0 | |
| 11 | Bret Wienke | 7.5 | 1 | 14 | 46 | 5 | 3 | 6 | |
| 12 | Gennadiy Cheremnykh | 6.5 | 0 | 7 | 93 | 6 | 1 | 0 | |
| 13 | Truxton Boyce | 6.5 | 0 | 10 | 65 | 5 | 3 | 2 | |
| 14 | Richard Koerner | 6 | 1 | 17 | 29 | 5 | 0 | 12 | |
| 15 | Phil Saponaro | 5 | 1 | 5 | 80 | 4 | 0 | 1 | |
| 16 | Kathleen Koerner | 4.5 | 0 | 10 | 45 | 4 | 1 | 5 | |
| 17 | Mike Pergeorelis | 3.5 | 0 | 5 | 70 | 3 | 1 | 1 | |
| 18 | Glenn Davis | 3.5 | 1 | 7 | 36 | 2 | 1 | 4 | |
| 19 | Kevin Koerner | 3 | 0 | 7 | 43 | 3 | 0 | 4 | |
| 20 | Saanvi Dadwal | 2.5 | 1 | 6 | 25 | 1 | 1 | 4 | |
| 21 | John Cimino | 2 | 0 | 3 | 67 | 2 | 0 | 1 | |
| 22 | Dale Carter | 2 | 0 | 4 | 50 | 2 | 0 | 2 | |
| 23 | Geoff Sametz | 2 | 0 | 5 | 40 | 1 | 2 | 2 | |
| 24 | Gregory Kopay | 2 | 1 | 19 | 5 | 1 | 0 | 18 | |
| 25 | Ivan Joyner | 1.5 | 0 | 4 | 38 | 1 | 1 | 2 | |
| 26 | Mark Jeromin | 1 | 0 | 1 | 100 | 1 | 0 | 0 | |
| 27 | Darrel Smith | 1 | 0 | 2 | 50 | 1 | 0 | 1 | |
| 28 | Kevin Smith | 1 | 0 | 2 | 50 | 1 | 0 | 1 | |
| 29 | Robert Boyce | 1 | 0 | 4 | 25 | 1 | 0 | 3 | |
| 30 | Rohith Venkataram | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 31 | Mitchell Smith | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| | - 2013 NCC Club Championship Contender Spot | |
| As of 2013 February Swiss | *1 bonus pts is added each time player completes all rounds of monthly Swisses | |
| As of 2013 May Swiss, TOP 8 players in Grand Prix will qualify as the contenders for 2013 NCC Championship |
|
|