Thursday, September 6, 2012

2012 NCC August Swiss Results


Below are the results of 2012 NCC August Swiss. Congratulations to the winner, Phil Saponaro !

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | PHILIP JAMES SAPONARO          |4.0  |W  12|W  14|W   4|W   3|L   2|
   DE | 13253368 / R: 2081   ->2079    |     |B    |W    |B    |W    |B    |
----------------------------------------------------------------------------
    2 | VLADISLAV V ANDERSON           |3.5  |D   5|U    |W  12|W   4|W   1|
   MD | 13166545 / R: 1965   ->1981    |     |W    |     |B    |W    |W    |
----------------------------------------------------------------------------
    3 | MICHAEL J CLARKE               |3.0  |U    |W  21|W  16|L   1|W   5|
   PA | 12600193 / R: 1835   ->1848    |     |     |B    |W    |B    |W    |
----------------------------------------------------------------------------
    4 | JAMES CHURCH                   |3.0  |W  18|W  22|L   1|L   2|W  17|
   DE | 14927702 / R: 1452P8 ->1490P13 |     |B    |W    |W    |B    |B    |
----------------------------------------------------------------------------
    5 | WILLIAM RICHARD TRUEMAN        |2.5  |D   2|D  11|W  17|D   6|L   3|
   DE | 12773840 / R: 1832   ->1829    |     |B    |W    |B    |W    |B    |
----------------------------------------------------------------------------
    6 | BRET WIENKE                    |2.5  |U    |W  18|W  14|D   5|L   8|
   DE | 14815167 / R: 1794   ->1792    |     |     |W    |B    |B    |W    |
----------------------------------------------------------------------------
    7 | GENNADIY CHEREMNYKH            |2.0  |W  13|U    |U    |U    |W  20|
   DE | 14076215 / R: 1824   ->1835    |     |W    |     |     |     |B    |
----------------------------------------------------------------------------
    8 | MARK A BYERLY                  |2.0  |U    |U    |W  21|U    |W   6|
   DE | 12944374 / R: 1787   ->1804    |     |     |     |W    |     |B    |
----------------------------------------------------------------------------
    9 | KEVIN KOERNER                  |2.0  |L  16|W  10|W  23|L  11|U    |
   MD | 14525684 / R:  710P17-> 722P21 |     |B    |W    |B    |B    |     |
----------------------------------------------------------------------------
   10 | GREGORY KOPAY                  |2.0  |L  19|L   9|L  18|W  23|B    |
   DE | 14809651 / R:  117   -> 205    |     |W    |B    |W    |W    |     |
----------------------------------------------------------------------------
   11 | BRAD C THOMAS                  |1.5  |L  15|D   5|U    |W   9|U    |
   DE | 12564214 / R: 1946   ->1929    |     |B    |B    |     |W    |     |
----------------------------------------------------------------------------
   12 | TRUXTON JAMES BOYCE            |1.5  |L   1|D  13|L   2|U    |W  14|
   NJ | 14762540 / R: 1829P24->1819    |     |W    |B    |W    |     |W    |
----------------------------------------------------------------------------
   13 | GARY L WELLMAKER               |1.5  |L   7|D  12|B    |U    |U    |
   MD | 12473197 / R: 1726   ->1720    |     |B    |W    |     |     |     |
----------------------------------------------------------------------------
   14 | DAVID R POWER                  |1.5  |W  23|L   1|L   6|D  20|L  12|
   DE | 12504168 / R: 1729   ->1698    |     |B    |B    |W    |W    |B    |
----------------------------------------------------------------------------
   15 | MICHAEL W PERGEORELIS          |1.0  |W  11|U    |U    |U    |U    |
   DE | 12939382 / R: 1774   ->1793    |     |W    |     |     |     |     |
----------------------------------------------------------------------------
   16 | DALE CARTER                    |1.0  |W   9|U    |L   3|U    |U    |
   DE | 13208843 / R: 1528   ->1523    |     |W    |     |B    |     |     |
----------------------------------------------------------------------------
   17 | JOHN ALFRED ANDERSON           |1.0  |U    |U    |L   5|W  18|L   4|
   MD | 13212181 / R: 1373   ->1358    |     |     |     |W    |B    |W    |
----------------------------------------------------------------------------
   18 | KATHLEEN KOERNER               |1.0  |L   4|L   6|W  10|L  17|U    |
   MD | 14926818 / R:  684   -> 686    |     |W    |B    |B    |W    |     |
----------------------------------------------------------------------------
   19 | SAANVI DADWAL                  |1.0  |W  10|U    |U    |U    |U    |
   DE | 14765602 / R:  637   -> 644    |     |B    |     |     |     |     |
----------------------------------------------------------------------------
   20 | GEOFFREY MICHAEL SAMETZ        |0.5  |U    |U    |U    |D  14|L   7|
   DE | 12716407 / R: 1414   ->1424    |     |     |     |     |B    |W    |
----------------------------------------------------------------------------
   21 | RICHARD KOERNER                |0.0  |U    |L   3|L   8|U    |U    |
   MD | 14927717 / R: 1524P24->1513    |     |     |W    |B    |     |     |
----------------------------------------------------------------------------
   22 | ROHITH VENKATARAMAN            |0.0  |U    |L   4|U    |U    |U    |
   DE | 14903251 / R: 1132P5 ->1125P6  |     |     |B    |     |     |     |
----------------------------------------------------------------------------
   23 | ROBERT BOYCE JR                |0.0  |L  14|U    |L   9|L  10|U    |
   DE | 14944156 / R: 1300P1 -> 509P4  |     |W    |     |W    |B    |     |
----------------------------------------------------------------------------

2012 NCC June-July Swiss Results


Below are results of July Swiss! Congratulations to the winner, Vlad Anderson!


----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | VLADISLAV V ANDERSON           |4.5  |W  12|W  10|D   2|W   3|W   5|
   MD | 13166545 / R: 1940   ->1965    |N:1  |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | BRAD C THOMAS                  |3.0  |U    |W   4|D   1|W   8|D  11|
   DE | 12564214 / R: 1884   ->1895    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DAVID R POWER                  |3.0  |D   4|W   7|D  10|L   1|W   6|
   DE | 12504168 / R: 1636   ->1729    |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | WILLIAM RICHARD TRUEMAN        |2.5  |D   3|L   2|L   7|W  23|W  14|
   DE | 12773840 / R: 1867   ->1847    |N:3  |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JAMES CHURCH                   |2.5  |W   9|U    |D  14|W  10|L   1|
   DE | 14927702 / R: 1185P4 ->1452P8  |N:2  |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MICHAEL J CLARKE               |2.0  |U    |W  12|U    |W  21|L   3|
   PA | 12600193 / R: 1840   ->1835    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | MARK A BYERLY                  |2.0  |U    |L   3|W   4|W  14|U    |
   DE | 12944374 / R: 1776   ->1787    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JOHN ALFRED ANDERSON           |2.0  |W  22|L  14|W  15|L   2|L  16|
   MD | 13212181 / R: 1380   ->1372    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JOHN CIMINO                    |2.0  |L   5|W  21|U    |U    |W  22|
   DE | 14939596 / R: Unrated->1082P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | IVAN J JOYNER                  |1.5  |W  14|L   1|D   3|L   5|U    |
   DE | 12421321 / R: 1973   ->1944    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | TRUXTON JAMES BOYCE            |1.5  |U    |U    |W  18|U    |D   2|
   NJ | 14762540 / R: 1820P22->1829P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | BRET WIENKE                    |1.5  |L   1|L   6|U    |W  19|D  13|
   DE | 14815167 / R: 1816   ->1796    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MICHAEL W PERGEORELIS          |1.5  |U    |U    |U    |W  17|D  12|
   DE | 12939382 / R: 1767   ->1774    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | GARY L WELLMAKER               |1.5  |L  10|W   8|D   5|L   7|L   4|
   MD | 12473197 / R: 1750   ->1719    |N:4  |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | KATHLEEN KOERNER               |1.5  |U    |D  23|L   8|W  25|L  18|
   MD | 14926818 / R:  650P14-> 652P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | GENNADIY CHEREMNYKH            |1.0  |U    |U    |U    |U    |W   8|
   DE | 14076215 / R: 1834   ->1836    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | DALE CARTER                    |1.0  |W  24|U    |U    |L  13|U    |
   DE | 13208843 / R: 1511   ->1528    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | RICHARD KOERNER                |1.0  |U    |U    |L  11|U    |W  15|
   MD | 14927717 / R: 1525P11->1516P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | DARRELL F SMITH                |1.0  |W  23|U    |U    |L  12|U    |
   DE | 14941397 / R: Unrated->1300P2  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ROBERT BOYCE JR                |1.0  |U    |U    |U    |U    |W  23|
   DE | 14944156 / R: Unrated->1300P1  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | KEVIN KOERNER                  |1.0  |U    |L   9|W  23|L   6|U    |
   MD | 14525684 / R:  696P10-> 701P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | GREGORY KOPAY                  |1.0  |L   8|U    |B    |U    |L   9|
   DE | 14809651 / R:  118   -> 117    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | SAANVI DADWAL                  |0.5  |L  19|D  15|L  21|L   4|L  20|
   DE | 14765602 / R:  536   -> 528    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | ANDREY KOROLEV                 |0.0  |L  17|U    |U    |U    |U    |
   DE | 14456371 / R: 1634   ->1613    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | JOHN ANDREW KOPAY              |0.0  |U    |U    |U    |L  15|U    |
   PA | 14708775 / R:  452   -> 432    |     |     |     |     |     |     |
----------------------------------------------------------------------------

Wednesday, July 25, 2012

2012 NCC Club Championship Results

  We have finally completed our 6-week long championship tournaments and below are the winners and other prize recipients! The prizes will be awarded tomorrow at Thursday (6/14) meeting. 


2012 NCC CLUB CHAMPIONSHIP
1st place: Vladyslav Anderson - 2012 Club Champion, Champions Cup & $50
2nd place: Mark Byerly - $30

2012 NCC SECOND TIER CHAMPIONSHIP
1st place: Mark Clarke - $20
Top U1574: Richard Koerner - $20

GRAND PRIX WINNER
David Power  - book prize


2012 Final Grand Prix Standings

Final Grand Prix Standings



Player  Grand Prix Points Games Score %
1 David Power 18.5 32 58
2 Brad Thomas  15 24 63
3 Mark Byerly 14.5 23 63
4 Vladislav Anderson 12.5 23 54
5 William Trueman 11 17 65
6 Andrey Korolev 8.5 16 53
7 Bret Wienke 7 11 64
8 Truxton Boyce 6.5 9 72
9 Phil Saponaro 6 6 100
10 Michael Festus 5 8 63
11 Geoff Sametz 4.5 13 35
12 Gennadiy Cheremnykh 4 8 50
13 Ric Baker  4 12 33
14 John Anderson  2.5 25 10
15 Mike Pergeorelis 2 3 67
16 Mark Keese 2 4 50
17 Rohith Venkataraman 1.5 3 50
18 Lamont Rogers 1 1 100
19 Michael Clarke 1 1 100
20 Cory Smith 1 3 33
21 Gregory Kopay 0 13 0
   - 2012 NCC Club Championship Spot    

Tuesday, May 1, 2012

April Swiss Results

April Swiss Final Standings


----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | BRAD C THOMAS                  |3.5  |W   5|D   6|W  12|W   4|
   DE | 12564214 / R: 1911   ->1924    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | BRET WIENKE                    |3.0  |W  14|L   3|W   9|W   7|
   DE | 14815167 / R: 1723P17->1758P21 |     |     |     |     |     |
----------------------------------------------------------------------
    3 | TRUXTON JAMES BOYCE            |2.5  |U    |W   2|D   7|W   6|
   NJ | 14762540 / R: 1763P17->1828P20 |     |     |     |     |     |
----------------------------------------------------------------------
    4 | WILLIAM RICHARD TRUEMAN        |2.0  |U    |W   5|W   6|L   1|
   DE | 12773840 / R: 1824   ->1837    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | DAVID R POWER                  |2.0  |L   1|L   4|W  15|W  11|
   DE | 12504168 / R: 1648   ->1641    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | VLADISLAV V ANDERSON           |1.5  |W   9|D   1|L   4|L   3|
   MD | 13166545 / R: 1941   ->1922    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ANDREY KOROLEV                 |1.5  |W  13|U    |D   3|L   2|
   DE | 14456371 / R: 1574   ->1584    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ROHITH VENKATARAMAN            |1.5  |U    |L  11|D  13|W  15|
   DE | 14903251 / R: Unrated->1186P3  |     |     |     |     |     |
----------------------------------------------------------------------
    9 | MARK A BYERLY                  |1.0  |L   6|U    |L   2|W  13|
   DE | 12944374 / R: 1833   ->1812    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | MICHAEL J CLARKE               |1.0  |U    |U    |U    |W  12|
   PA | 12600193 / R: 1791   ->1794    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | RIC S BAKER                    |1.0  |U    |W   8|U    |L   5|
   DE | 14709020 / R: 1379P10->1385P12 |     |     |     |     |     |
----------------------------------------------------------------------
   12 | GEOFFREY MICHAEL SAMETZ        |1.0  |U    |W  15|L   1|L  10|
   DE | 12716407 / R: 1388   ->1383    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | JOHN ALFRED ANDERSON           |0.5  |L   7|U    |D   8|L   9|
   MD | 13212181 / R: 1423   ->1398    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | CORY JAMES SMITH               |0.0  |L   2|U    |U    |U    |
   PA | 12929269 / R: 1117P12->1115P13 |     |     |     |     |     |
----------------------------------------------------------------------
   15 | GREGORY KOPAY                  |0.0  |U    |L  12|L   5|L   8|
   DE | 14809651 / R:  108P30-> 109P33 |     |     |     |     |     |
----------------------------------------------------------------------

Monday, March 26, 2012

March Swiss Results!


March Swiss Results are in. Congratulations to our ex-champion Phil Saponaro for scoring 4.0/4. 2012 Club Championship will start in May, that means there are just 4 more games available for you to get your spot in this event. Going into the last month there is an exciting battle for the last spots between Phil, Michael, Truxton, Bret and Gennadiy :)


Current Grand Prix Standings


Player Grand Prix PointsGamesScore %
1David Power16.52859
2Mark Byerly13.52068
3Brad Thomas 11.52058
4Vladislav Anderson111958
5William Trueman91464
6Andrey Korolev71354
7Phil Saponaro66100
8Michael Festus5863
9Truxton Boyce4667
10Bret Wienke4757
11Gennadiy Cheremnykh4850
12Geoff Sametz3.51132
13Ric Baker 31030
14Mike Pergeorelis2367
15Mark Keese2450
16John Anderson 2229
17Lamont Rogers11100
18Cory Smith1250
19Gregory Kopay0100
 - 2012 NCC Club Championship Spot
As of March 22, 2012




Monday, February 27, 2012

2012 NCC February Swiss is Over!!

Hello everyone! 2012 NCC February Swiss is over. Congratulations to Mark Byerly for winning it with a perfect score!

2012 March Swiss will start next week! Make sure to earn your Grand Prix Points to qualify for Club Championship, which is coming soon.

#NameIDRtngRd 1Rd 2Rd 3Rd 4TotPrize
1Mark A Byerly129443741751W3W6W2W54.0
2William R Trueman127738401759W8D7L1W42.5
3Brad C Thomas125642141935L1W4U---W92.0
4David R Power125041681664W5L3W9L22.0
5Bret Wienke148151671555L4W9W6L12.0
6John Anderson132121811324W9L1L5U---1.0
7Truxton Boyce147625401771U---D2U---U---0.5
8Vladislav Anderson131665451939L2U---U---U---0.0
9Gregory Kopay14809651663L6L5L4L30.0

Tuesday, January 31, 2012

2012 January Swiss Results

2012 January Swiss Results are in! Congratulations to Bill Trueman and David Power who tied for first place with 3 points each!

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | WILLIAM RICHARD TRUEMAN        |3.0  |W   5|W   8|L   3|W   7|
   DE | 12773840 / R: 1722   ->1780    |N:2  |     |     |     |     |
----------------------------------------------------------------------
    2 | DAVID R POWER                  |3.0  |L   4|W  10|W   7|W   3|
   DE | 12504168 / R: 1668   ->1689    |N:3  |     |     |     |     |
----------------------------------------------------------------------
    3 | VLADISLAV V ANDERSON           |2.0  |U    |W   4|W   1|L   2|
   MD | 13166545 / R: 1939   ->1933    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MARK A BYERLY                  |2.0  |W   2|L   3|U    |W  10|
   DE | 12944374 / R: 1751   ->1755    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | BRAD C THOMAS                  |1.0  |L   1|W   9|U    |U    |
   DE | 12564214 / R: 1947   ->1933    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | MICHAEL W PERGEORELIS          |1.0  |U    |U    |W  10|U    |
   DE | 12939382 / R: 1755   ->1756    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JOHN ALFRED ANDERSON           |1.0  |W  10|U    |L   2|L   1|
   MD | 13212181 / R: 1394   ->1385    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | GENNADIY CHEREMNYKH            |0.0  |U    |L   1|U    |U    |
   DE | 14076215 / R: 1887   ->1872    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | RIC S BAKER                    |0.0  |U    |L   5|U    |U    |
   DE | 14709020 / R: 1302P8 ->1302P9  |     |     |     |     |     |
----------------------------------------------------------------------
   10 | GREGORY KOPAY                  |0.0  |L   7|L   2|L   6|L   4|
   DE | 14809651 / R:  663P6 -> 663P10 |     |     |     |     |     |
----------------------------------------------------------------------

Sunday, January 1, 2012

2011 December Swiss Resuts


2011 December Swiss Results are in! Congratulations to Bill Trueman and David Power for tying for first place with 2.5 points!

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | WILLIAM RICHARD TRUEMAN        |2.5  |W   5|W   9|L   4|D   2|
   DE | 12773840 / R: 1705   ->1759    |N:2  |     |     |     |     |
----------------------------------------------------------------------
    2 | DAVID R POWER                  |2.5  |L   3|W  10|W   5|D   1|
   DE | 12504168 / R: 1647   ->1664    |N:3  |     |     |     |     |
----------------------------------------------------------------------
    3 | ANDREY KOROLEV                 |2.0  |W   2|W  11|U   0|U   0|
   DE | 14456371 / R: 1538   ->1568    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | VLADISLAV V ANDERSON           |1.5  |U   0|U   0|W   1|D   9|
   MD | 13166545 / R: 1934   ->1939    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | BRAD C THOMAS                  |1.0  |L   1|W   8|L   2|L   6|
   DE | 12564214 / R: 1973   ->1935    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | LAMONT ROGERS                  |1.0  |U   0|U   0|U   0|W   5|
   DE | 12874258 / R: 1825   ->1841    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | MICHAEL W PERGEORELIS          |1.0  |U   0|U   0|U   0|W  10|
   DE | 12939382 / R: 1752   ->1755    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | MARK A BYERLY                  |1.0  |U   0|L   5|W  10|U   0|
   DE | 12944374 / R: 1756   ->1751    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | GENNADIY CHEREMNYKH            |0.5  |U   0|L   1|U   0|D   4|
   DE | 14076215 / R: 1908   ->1894    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JOHN ALFRED ANDERSON           |0.0  |U   0|L   2|L   8|L   7|
   MD | 13212181 / R: 1336   ->1324    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | RIC S BAKER                    |0.0  |U   0|L   3|U   0|U   0|
   DE | 14709020 / R: 1322P7 ->1302P8  |     |     |     |     |     |