# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Vladyslav Anderson | 1945 | W3 | D2 | W4 | D8 | W7 | 4.0 | 60% - $33 / 2011 Club Champion |
2 | Mike Pergeorelis | 1785 | W9 | D1 | W7 | L4 | W8 | 3.5 | 15% - $8.25 / 2nd Place |
3 | Andrey Korolev | 1577 | L1 | D6 | W10 | W11 | W9 | 3.5 | 15% - $8.25 / 2nd Place |
4 | Phil Saponaro | 1983 | W5 | W8 | L1 | W2 | L6 | 3.0 | |
5 | Mark Byerly | 1763 | L4 | W11 | W9 | L7 | B--- | 3.0 | |
6 | David Power | 1554 | D7 | D3 | L8 | B--- | W4 | 3.0 | |
7 | Brad Thomas | 1913 | D6 | W10 | L2 | W5 | L1 | 2.5 | |
8 | Gennadiy Cheremnykh | 1871 | W11 | L4 | W6 | D1 | L2 | 2.5 | |
9 | Geoff Sametz | 1438 | L2 | B--- | L5 | W10 | L3 | 2.0 | 5% - $2.75 / Top U1500 |
10 | John Anderson | 1110 | B--- | L7 | L3 | L9 | X11 | 2.0 | 5% - $2.75 / Top U1500 |
11 | Ric Baker | 1500 | L8 | L5 | B--- | L3 | F10 | 1.0 |
Prize fund: $55