----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | GARY L WELLMAKER |2.5 |W 11|U |L 4|W 9|D 2|
MD | 12473197 / R: 1760 ->1774 |N:2 | | | | | |
----------------------------------------------------------------------------
2 | DAVID A OWOCKI |2.0 |L 5|W 3|U |D 4|D 1|
PA | 13776382 / R: 2150 ->2127 |N:2 | | | | | |
----------------------------------------------------------------------------
3 | BRAD C THOMAS |2.0 |U |L 2|W 9|W 10|U |
DE | 12564214 / R: 1957 ->1952 | | | | | | |
----------------------------------------------------------------------------
4 | BRET WIENKE |1.5 |U |U |W 1|D 2|L 7|
DE | 14815167 / R: 1753 ->1780 | | | | | | |
----------------------------------------------------------------------------
5 | PHILIP JAMES SAPONARO |1.0 |W 2|L 6|U |U |U |
DE | 13253368 / R: 2087 ->2086 | | | | | | |
----------------------------------------------------------------------------
6 | VLADISLAV V ANDERSON |1.0 |U |W 5|U |U |U |
MD | 13166545 / R: 2013 ->2030 | | | | | | |
----------------------------------------------------------------------------
7 | MICHAEL J CLARKE |1.0 |U |U |U |U |W 4|
PA | 12600193 / R: 1909 ->1919 | | | | | | |
----------------------------------------------------------------------------
8 | MICHAEL W PERGEORELIS IV |1.0 |U |W 9|U |U |U |
DE | 12939382 / R: 1835 ->1841 | | | | | | |
----------------------------------------------------------------------------
9 | MATTHEW LITTLE |1.0 |W 10|L 8|L 3|L 1|U |
DE | 13033003 / R: 1539P8 ->1536P12 | | | | | | |
----------------------------------------------------------------------------
10 | JOHN ALFRED ANDERSON |1.0 |L 9|W 12|U |L 3|U |
MD | 13212181 / R: 1392 ->1376 | | | | | | |
----------------------------------------------------------------------------
11 | RICHARD KOERNER |0.0 |L 1|U |U |U |U |
MD | 14927717 / R: 1627 ->1614 | | | | | | |
----------------------------------------------------------------------------
12 | GREGORY KOPAY |0.0 |U |L 10|U |U |U |
DE | 14809651 / R: 185 -> 184 | | | | | | |
----------------------------------------------------------------------------
Thursday, October 10, 2013
NCC 2013 August Swiss
Thursday, October 3, 2013
Subscribe to:
Comments (Atom)