Tuesday, January 31, 2012

2012 January Swiss Results

2012 January Swiss Results are in! Congratulations to Bill Trueman and David Power who tied for first place with 3 points each!

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | WILLIAM RICHARD TRUEMAN        |3.0  |W   5|W   8|L   3|W   7|
   DE | 12773840 / R: 1722   ->1780    |N:2  |     |     |     |     |
----------------------------------------------------------------------
    2 | DAVID R POWER                  |3.0  |L   4|W  10|W   7|W   3|
   DE | 12504168 / R: 1668   ->1689    |N:3  |     |     |     |     |
----------------------------------------------------------------------
    3 | VLADISLAV V ANDERSON           |2.0  |U    |W   4|W   1|L   2|
   MD | 13166545 / R: 1939   ->1933    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MARK A BYERLY                  |2.0  |W   2|L   3|U    |W  10|
   DE | 12944374 / R: 1751   ->1755    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | BRAD C THOMAS                  |1.0  |L   1|W   9|U    |U    |
   DE | 12564214 / R: 1947   ->1933    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | MICHAEL W PERGEORELIS          |1.0  |U    |U    |W  10|U    |
   DE | 12939382 / R: 1755   ->1756    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JOHN ALFRED ANDERSON           |1.0  |W  10|U    |L   2|L   1|
   MD | 13212181 / R: 1394   ->1385    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | GENNADIY CHEREMNYKH            |0.0  |U    |L   1|U    |U    |
   DE | 14076215 / R: 1887   ->1872    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | RIC S BAKER                    |0.0  |U    |L   5|U    |U    |
   DE | 14709020 / R: 1302P8 ->1302P9  |     |     |     |     |     |
----------------------------------------------------------------------
   10 | GREGORY KOPAY                  |0.0  |L   7|L   2|L   6|L   4|
   DE | 14809651 / R:  663P6 -> 663P10 |     |     |     |     |     |
----------------------------------------------------------------------

No comments:

Post a Comment