2011 December Swiss Results are in! Congratulations to Bill Trueman and David Power for tying for first place with 2.5 points!
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | WILLIAM RICHARD TRUEMAN |2.5 |W 5|W 9|L 4|D 2|
DE | 12773840 / R: 1705 ->1759 |N:2 | | | | |
----------------------------------------------------------------------
2 | DAVID R POWER |2.5 |L 3|W 10|W 5|D 1|
DE | 12504168 / R: 1647 ->1664 |N:3 | | | | |
----------------------------------------------------------------------
3 | ANDREY KOROLEV |2.0 |W 2|W 11|U 0|U 0|
DE | 14456371 / R: 1538 ->1568 | | | | | |
----------------------------------------------------------------------
4 | VLADISLAV V ANDERSON |1.5 |U 0|U 0|W 1|D 9|
MD | 13166545 / R: 1934 ->1939 | | | | | |
----------------------------------------------------------------------
5 | BRAD C THOMAS |1.0 |L 1|W 8|L 2|L 6|
DE | 12564214 / R: 1973 ->1935 | | | | | |
----------------------------------------------------------------------
6 | LAMONT ROGERS |1.0 |U 0|U 0|U 0|W 5|
DE | 12874258 / R: 1825 ->1841 | | | | | |
----------------------------------------------------------------------
7 | MICHAEL W PERGEORELIS |1.0 |U 0|U 0|U 0|W 10|
DE | 12939382 / R: 1752 ->1755 | | | | | |
----------------------------------------------------------------------
8 | MARK A BYERLY |1.0 |U 0|L 5|W 10|U 0|
DE | 12944374 / R: 1756 ->1751 | | | | | |
----------------------------------------------------------------------
9 | GENNADIY CHEREMNYKH |0.5 |U 0|L 1|U 0|D 4|
DE | 14076215 / R: 1908 ->1894 | | | | | |
----------------------------------------------------------------------
10 | JOHN ALFRED ANDERSON |0.0 |U 0|L 2|L 8|L 7|
MD | 13212181 / R: 1336 ->1324 | | | | | |
----------------------------------------------------------------------
11 | RIC S BAKER |0.0 |U 0|L 3|U 0|U 0|
DE | 14709020 / R: 1322P7 ->1302P8 | | | | | |
No comments:
Post a Comment