Tuesday, May 1, 2012

April Swiss Results

April Swiss Final Standings


----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | BRAD C THOMAS                  |3.5  |W   5|D   6|W  12|W   4|
   DE | 12564214 / R: 1911   ->1924    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | BRET WIENKE                    |3.0  |W  14|L   3|W   9|W   7|
   DE | 14815167 / R: 1723P17->1758P21 |     |     |     |     |     |
----------------------------------------------------------------------
    3 | TRUXTON JAMES BOYCE            |2.5  |U    |W   2|D   7|W   6|
   NJ | 14762540 / R: 1763P17->1828P20 |     |     |     |     |     |
----------------------------------------------------------------------
    4 | WILLIAM RICHARD TRUEMAN        |2.0  |U    |W   5|W   6|L   1|
   DE | 12773840 / R: 1824   ->1837    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | DAVID R POWER                  |2.0  |L   1|L   4|W  15|W  11|
   DE | 12504168 / R: 1648   ->1641    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | VLADISLAV V ANDERSON           |1.5  |W   9|D   1|L   4|L   3|
   MD | 13166545 / R: 1941   ->1922    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ANDREY KOROLEV                 |1.5  |W  13|U    |D   3|L   2|
   DE | 14456371 / R: 1574   ->1584    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ROHITH VENKATARAMAN            |1.5  |U    |L  11|D  13|W  15|
   DE | 14903251 / R: Unrated->1186P3  |     |     |     |     |     |
----------------------------------------------------------------------
    9 | MARK A BYERLY                  |1.0  |L   6|U    |L   2|W  13|
   DE | 12944374 / R: 1833   ->1812    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | MICHAEL J CLARKE               |1.0  |U    |U    |U    |W  12|
   PA | 12600193 / R: 1791   ->1794    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | RIC S BAKER                    |1.0  |U    |W   8|U    |L   5|
   DE | 14709020 / R: 1379P10->1385P12 |     |     |     |     |     |
----------------------------------------------------------------------
   12 | GEOFFREY MICHAEL SAMETZ        |1.0  |U    |W  15|L   1|L  10|
   DE | 12716407 / R: 1388   ->1383    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | JOHN ALFRED ANDERSON           |0.5  |L   7|U    |D   8|L   9|
   MD | 13212181 / R: 1423   ->1398    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | CORY JAMES SMITH               |0.0  |L   2|U    |U    |U    |
   PA | 12929269 / R: 1117P12->1115P13 |     |     |     |     |     |
----------------------------------------------------------------------
   15 | GREGORY KOPAY                  |0.0  |U    |L  12|L   5|L   8|
   DE | 14809651 / R:  108P30-> 109P33 |     |     |     |     |     |
----------------------------------------------------------------------

No comments:

Post a Comment