Player | Grand Prix Points | Games | Score % | |
1 | David Power | 18.5 | 32 | 58 |
2 | Brad Thomas | 15 | 24 | 63 |
3 | Mark Byerly | 14.5 | 23 | 63 |
4 | Vladislav Anderson | 12.5 | 23 | 54 |
5 | William Trueman | 11 | 17 | 65 |
6 | Andrey Korolev | 8.5 | 16 | 53 |
7 | Bret Wienke | 7 | 11 | 64 |
8 | Truxton Boyce | 6.5 | 9 | 72 |
9 | Phil Saponaro | 6 | 6 | 100 |
10 | Michael Festus | 5 | 8 | 63 |
11 | Geoff Sametz | 4.5 | 13 | 35 |
12 | Gennadiy Cheremnykh | 4 | 8 | 50 |
13 | Ric Baker | 4 | 12 | 33 |
14 | John Anderson | 2.5 | 25 | 10 |
15 | Mike Pergeorelis | 2 | 3 | 67 |
16 | Mark Keese | 2 | 4 | 50 |
17 | Rohith Venkataraman | 1.5 | 3 | 50 |
18 | Lamont Rogers | 1 | 1 | 100 |
19 | Michael Clarke | 1 | 1 | 100 |
20 | Cory Smith | 1 | 3 | 33 |
21 | Gregory Kopay | 0 | 13 | 0 |
- 2012 NCC Club Championship Spot |
Wednesday, July 25, 2012
2012 Final Grand Prix Standings
Final Grand Prix Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment