Below are the results of 2012 NCC August Swiss. Congratulations to the winner, Phil Saponaro !
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | PHILIP JAMES SAPONARO |4.0 |W 12|W 14|W 4|W 3|L 2|
DE | 13253368 / R: 2081 ->2079 | |B |W |B |W |B |
----------------------------------------------------------------------------
2 | VLADISLAV V ANDERSON |3.5 |D 5|U |W 12|W 4|W 1|
MD | 13166545 / R: 1965 ->1981 | |W | |B |W |W |
----------------------------------------------------------------------------
3 | MICHAEL J CLARKE |3.0 |U |W 21|W 16|L 1|W 5|
PA | 12600193 / R: 1835 ->1848 | | |B |W |B |W |
----------------------------------------------------------------------------
4 | JAMES CHURCH |3.0 |W 18|W 22|L 1|L 2|W 17|
DE | 14927702 / R: 1452P8 ->1490P13 | |B |W |W |B |B |
----------------------------------------------------------------------------
5 | WILLIAM RICHARD TRUEMAN |2.5 |D 2|D 11|W 17|D 6|L 3|
DE | 12773840 / R: 1832 ->1829 | |B |W |B |W |B |
----------------------------------------------------------------------------
6 | BRET WIENKE |2.5 |U |W 18|W 14|D 5|L 8|
DE | 14815167 / R: 1794 ->1792 | | |W |B |B |W |
----------------------------------------------------------------------------
7 | GENNADIY CHEREMNYKH |2.0 |W 13|U |U |U |W 20|
DE | 14076215 / R: 1824 ->1835 | |W | | | |B |
----------------------------------------------------------------------------
8 | MARK A BYERLY |2.0 |U |U |W 21|U |W 6|
DE | 12944374 / R: 1787 ->1804 | | | |W | |B |
----------------------------------------------------------------------------
9 | KEVIN KOERNER |2.0 |L 16|W 10|W 23|L 11|U |
MD | 14525684 / R: 710P17-> 722P21 | |B |W |B |B | |
----------------------------------------------------------------------------
10 | GREGORY KOPAY |2.0 |L 19|L 9|L 18|W 23|B |
DE | 14809651 / R: 117 -> 205 | |W |B |W |W | |
----------------------------------------------------------------------------
11 | BRAD C THOMAS |1.5 |L 15|D 5|U |W 9|U |
DE | 12564214 / R: 1946 ->1929 | |B |B | |W | |
----------------------------------------------------------------------------
12 | TRUXTON JAMES BOYCE |1.5 |L 1|D 13|L 2|U |W 14|
NJ | 14762540 / R: 1829P24->1819 | |W |B |W | |W |
----------------------------------------------------------------------------
13 | GARY L WELLMAKER |1.5 |L 7|D 12|B |U |U |
MD | 12473197 / R: 1726 ->1720 | |B |W | | | |
----------------------------------------------------------------------------
14 | DAVID R POWER |1.5 |W 23|L 1|L 6|D 20|L 12|
DE | 12504168 / R: 1729 ->1698 | |B |B |W |W |B |
----------------------------------------------------------------------------
15 | MICHAEL W PERGEORELIS |1.0 |W 11|U |U |U |U |
DE | 12939382 / R: 1774 ->1793 | |W | | | | |
----------------------------------------------------------------------------
16 | DALE CARTER |1.0 |W 9|U |L 3|U |U |
DE | 13208843 / R: 1528 ->1523 | |W | |B | | |
----------------------------------------------------------------------------
17 | JOHN ALFRED ANDERSON |1.0 |U |U |L 5|W 18|L 4|
MD | 13212181 / R: 1373 ->1358 | | | |W |B |W |
----------------------------------------------------------------------------
18 | KATHLEEN KOERNER |1.0 |L 4|L 6|W 10|L 17|U |
MD | 14926818 / R: 684 -> 686 | |W |B |B |W | |
----------------------------------------------------------------------------
19 | SAANVI DADWAL |1.0 |W 10|U |U |U |U |
DE | 14765602 / R: 637 -> 644 | |B | | | | |
----------------------------------------------------------------------------
20 | GEOFFREY MICHAEL SAMETZ |0.5 |U |U |U |D 14|L 7|
DE | 12716407 / R: 1414 ->1424 | | | | |B |W |
----------------------------------------------------------------------------
21 | RICHARD KOERNER |0.0 |U |L 3|L 8|U |U |
MD | 14927717 / R: 1524P24->1513 | | |W |B | | |
----------------------------------------------------------------------------
22 | ROHITH VENKATARAMAN |0.0 |U |L 4|U |U |U |
DE | 14903251 / R: 1132P5 ->1125P6 | | |B | | | |
----------------------------------------------------------------------------
23 | ROBERT BOYCE JR |0.0 |L 14|U |L 9|L 10|U |
DE | 14944156 / R: 1300P1 -> 509P4 | |W | |W |B | |
----------------------------------------------------------------------------
No comments:
Post a Comment