Below are results of July Swiss! Congratulations to the winner, Vlad Anderson!
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | VLADISLAV V ANDERSON |4.5 |W 12|W 10|D 2|W 3|W 5|
MD | 13166545 / R: 1940 ->1965 |N:1 | | | | | |
----------------------------------------------------------------------------
2 | BRAD C THOMAS |3.0 |U |W 4|D 1|W 8|D 11|
DE | 12564214 / R: 1884 ->1895 |N:2 | | | | | |
----------------------------------------------------------------------------
3 | DAVID R POWER |3.0 |D 4|W 7|D 10|L 1|W 6|
DE | 12504168 / R: 1636 ->1729 |N:2 | | | | | |
----------------------------------------------------------------------------
4 | WILLIAM RICHARD TRUEMAN |2.5 |D 3|L 2|L 7|W 23|W 14|
DE | 12773840 / R: 1867 ->1847 |N:3 | | | | | |
----------------------------------------------------------------------------
5 | JAMES CHURCH |2.5 |W 9|U |D 14|W 10|L 1|
DE | 14927702 / R: 1185P4 ->1452P8 |N:2 | | | | | |
----------------------------------------------------------------------------
6 | MICHAEL J CLARKE |2.0 |U |W 12|U |W 21|L 3|
PA | 12600193 / R: 1840 ->1835 | | | | | | |
----------------------------------------------------------------------------
7 | MARK A BYERLY |2.0 |U |L 3|W 4|W 14|U |
DE | 12944374 / R: 1776 ->1787 | | | | | | |
----------------------------------------------------------------------------
8 | JOHN ALFRED ANDERSON |2.0 |W 22|L 14|W 15|L 2|L 16|
MD | 13212181 / R: 1380 ->1372 | | | | | | |
----------------------------------------------------------------------------
9 | JOHN CIMINO |2.0 |L 5|W 21|U |U |W 22|
DE | 14939596 / R: Unrated->1082P3 | | | | | | |
----------------------------------------------------------------------------
10 | IVAN J JOYNER |1.5 |W 14|L 1|D 3|L 5|U |
DE | 12421321 / R: 1973 ->1944 |N:4 | | | | | |
----------------------------------------------------------------------------
11 | TRUXTON JAMES BOYCE |1.5 |U |U |W 18|U |D 2|
NJ | 14762540 / R: 1820P22->1829P24 | | | | | | |
----------------------------------------------------------------------------
12 | BRET WIENKE |1.5 |L 1|L 6|U |W 19|D 13|
DE | 14815167 / R: 1816 ->1796 |N:4 | | | | | |
----------------------------------------------------------------------------
13 | MICHAEL W PERGEORELIS |1.5 |U |U |U |W 17|D 12|
DE | 12939382 / R: 1767 ->1774 | | | | | | |
----------------------------------------------------------------------------
14 | GARY L WELLMAKER |1.5 |L 10|W 8|D 5|L 7|L 4|
MD | 12473197 / R: 1750 ->1719 |N:4 | | | | | |
----------------------------------------------------------------------------
15 | KATHLEEN KOERNER |1.5 |U |D 23|L 8|W 25|L 18|
MD | 14926818 / R: 650P14-> 652P18 | | | | | | |
----------------------------------------------------------------------------
16 | GENNADIY CHEREMNYKH |1.0 |U |U |U |U |W 8|
DE | 14076215 / R: 1834 ->1836 | | | | | | |
----------------------------------------------------------------------------
17 | DALE CARTER |1.0 |W 24|U |U |L 13|U |
DE | 13208843 / R: 1511 ->1528 | | | | | | |
----------------------------------------------------------------------------
18 | RICHARD KOERNER |1.0 |U |U |L 11|U |W 15|
MD | 14927717 / R: 1525P11->1516P13 | | | | | | |
----------------------------------------------------------------------------
19 | DARRELL F SMITH |1.0 |W 23|U |U |L 12|U |
DE | 14941397 / R: Unrated->1300P2 | | | | | | |
----------------------------------------------------------------------------
20 | ROBERT BOYCE JR |1.0 |U |U |U |U |W 23|
DE | 14944156 / R: Unrated->1300P1 | | | | | | |
----------------------------------------------------------------------------
21 | KEVIN KOERNER |1.0 |U |L 9|W 23|L 6|U |
MD | 14525684 / R: 696P10-> 701P13 | | | | | | |
----------------------------------------------------------------------------
22 | GREGORY KOPAY |1.0 |L 8|U |B |U |L 9|
DE | 14809651 / R: 118 -> 117 | | | | | | |
----------------------------------------------------------------------------
23 | SAANVI DADWAL |0.5 |L 19|D 15|L 21|L 4|L 20|
DE | 14765602 / R: 536 -> 528 | | | | | | |
----------------------------------------------------------------------------
24 | ANDREY KOROLEV |0.0 |L 17|U |U |U |U |
DE | 14456371 / R: 1634 ->1613 | | | | | | |
----------------------------------------------------------------------------
25 | JOHN ANDREW KOPAY |0.0 |U |U |U |L 15|U |
PA | 14708775 / R: 452 -> 432 | | | | | | |
----------------------------------------------------------------------------
No comments:
Post a Comment