2012 NCC CLUB CHAMPIONSHIP
1st place: Vladyslav Anderson - 2012 Club Champion, Champions Cup & $50
2nd place: Mark Byerly - $30
2012 NCC SECOND TIER CHAMPIONSHIP
1st place: Mark Clarke - $20
Top U1574: Richard Koerner - $20
GRAND PRIX WINNER
David Power - book prize
(use html view to display the tables correctly)
2012 NCC CLUB CHAMPIONSHIP RESULTS
| QUATERFINAL | SEMIFINAL | FINAL | |||||||||||||||
| 1 | 2 | Tbrk | Total | ||||||||||||||
| 1 | Vlad Anderson | 1 | 0.5 | 1.5 | |||||||||||||
| 5 | Truxton Boyce | 0 | 0.5 | 0.5 | |||||||||||||
| 1 | 2 | Tbrk | Total | ||||||||||||||
| 1 | Vlad Anderson | 0.5 | 1 | 1.5 | |||||||||||||
| 6 | Bret Wienke | 0.5 | 0 | 0.5 | |||||||||||||
| 2 | Brad Thomas | 0 | 1 | 0.5 | 1.5 | ||||||||||||
| 6 | Bret Wienke | 1 | 0 | 1.5 | 2.5 | ||||||||||||
| 1 | 2 | Tbrk | Total | ||||||||||||||
| 1 | Vlad Anderson | 1 | 1 | 2 | |||||||||||||
| 3 | Mark Byerly | 0 | 0 | 0 | |||||||||||||
| 3 | Mark Byerly | 1 | 0 | 1.5 | 2.5 | ||||||||||||
| 7 | David Power | 0 | 1 | 0.5 | 1.5 | ||||||||||||
| 3 | Mark Byerly | 0 | 1 | 2 | 3 | ||||||||||||
| 8 | Andrey Korolev | 1 | 0 | 0 | 1 | ||||||||||||
| 4 | William Trueman | 0 | 0.5 | 0.5 | |||||||||||||
| 8 | Andrey Korolev | 1 | 0.5 | 1.5 |
2012 NCC Second Tier Championship Results
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | Michael J Clarke | 12600193 | 1791 | W12 | W11 | W15 | W5 | W3 | W2 | 6.0 | |
| 2 | Richard Koerner | 14927717 | unr. | U--- | U--- | W18 | W6 | W5 | L1 | 3.0 | |
| 3 | William R Trueman | 12773840 | 1824 | U--- | U--- | W16 | D7 | L1 | W5 | 2.5 | |
| 4 | David R Power | 12504168 | 1648 | U--- | U--- | U--- | W14 | W6 | U--- | 2.0 | |
| 5 | John Alf Anderson | 13212181 | 1398 | W16 | B--- | U--- | L1 | L2 | L3 | 2.0 | |
| 6 | James Church | 14927702 | unr. | U--- | U--- | W14 | L2 | L4 | W12 | 2.0 | |
| 7 | Brad C Thomas | 12564214 | 1908 | U--- | U--- | L8 | D3 | D15 | U--- | 1.0 | |
| 8 | Justine Ferry | 14914622 | 1900 | L11 | U--- | W7 | U--- | U--- | U--- | 1.0 | |
| 9 | Bret Wienke | 14815167 | 1716 | U--- | U--- | U--- | U--- | W14 | U--- | 1.0 | |
| 10 | Dale Carter | 13208843 | 1510 | U--- | U--- | U--- | U--- | U--- | W13 | 1.0 | |
| 11 | Geoffrey M Sametz | 12716407 | 1388 | W8 | L1 | U--- | U--- | U--- | U--- | 1.0 | |
| 12 | Gregory Kopay | 14809651 | 108 | L1 | U--- | U--- | L13 | B--- | L6 | 1.0 | |
| 13 | Kevin Koerner | 14525684 | unr. | U--- | U--- | U--- | W12 | U--- | L10 | 1.0 | |
| 14 | Kathleen Koerner | 14926818 | unr. | U--- | U--- | L6 | L4 | L9 | W17 | 1.0 | |
| 15 | Gary L Wellmaker | 12473197 | 1764 | U--- | U--- | L1 | U--- | D7 | U--- | 0.5 | |
| 16 | Rohith Venkataraman | 14903251 | 1186 | L5 | H--- | L3 | U--- | U--- | U--- | 0.5 | |
| 17 | Saanvi Dadwal | 14765602 | 616 | U--- | U--- | U--- | U--- | U--- | L14 | 0.0 | |
| 18 | John Andrew Kopay | 14708775 | 482 | U--- | U--- | L2 | U--- | U--- | U--- | 0.0 |
No comments:
Post a Comment