We have finally completed our 6-week long
championship tournaments and below are the winners and other prize
recipients! The prizes will be awarded tomorrow at Thursday
(6/14) meeting.
2012 NCC CLUB CHAMPIONSHIP
1st place: Vladyslav Anderson - 2012 Club Champion,
Champions Cup & $50
2nd place: Mark Byerly - $30
2012 NCC SECOND TIER CHAMPIONSHIP
1st place: Mark Clarke - $20
Top U1574: Richard Koerner - $20
GRAND PRIX WINNER
David Power - book prize
Wednesday, July 25, 2012
2012 Final Grand Prix Standings
Final Grand Prix Standings
| Player | Grand Prix Points | Games | Score % | |
| 1 | David Power | 18.5 | 32 | 58 |
| 2 | Brad Thomas | 15 | 24 | 63 |
| 3 | Mark Byerly | 14.5 | 23 | 63 |
| 4 | Vladislav Anderson | 12.5 | 23 | 54 |
| 5 | William Trueman | 11 | 17 | 65 |
| 6 | Andrey Korolev | 8.5 | 16 | 53 |
| 7 | Bret Wienke | 7 | 11 | 64 |
| 8 | Truxton Boyce | 6.5 | 9 | 72 |
| 9 | Phil Saponaro | 6 | 6 | 100 |
| 10 | Michael Festus | 5 | 8 | 63 |
| 11 | Geoff Sametz | 4.5 | 13 | 35 |
| 12 | Gennadiy Cheremnykh | 4 | 8 | 50 |
| 13 | Ric Baker | 4 | 12 | 33 |
| 14 | John Anderson | 2.5 | 25 | 10 |
| 15 | Mike Pergeorelis | 2 | 3 | 67 |
| 16 | Mark Keese | 2 | 4 | 50 |
| 17 | Rohith Venkataraman | 1.5 | 3 | 50 |
| 18 | Lamont Rogers | 1 | 1 | 100 |
| 19 | Michael Clarke | 1 | 1 | 100 |
| 20 | Cory Smith | 1 | 3 | 33 |
| 21 | Gregory Kopay | 0 | 13 | 0 |
| - 2012 NCC Club Championship Spot | ||||
Tuesday, May 1, 2012
April Swiss Results
April Swiss Final Standings
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | BRAD C THOMAS |3.5 |W 5|D 6|W 12|W 4|
DE | 12564214 / R: 1911 ->1924 | | | | | |
----------------------------------------------------------------------
2 | BRET WIENKE |3.0 |W 14|L 3|W 9|W 7|
DE | 14815167 / R: 1723P17->1758P21 | | | | | |
----------------------------------------------------------------------
3 | TRUXTON JAMES BOYCE |2.5 |U |W 2|D 7|W 6|
NJ | 14762540 / R: 1763P17->1828P20 | | | | | |
----------------------------------------------------------------------
4 | WILLIAM RICHARD TRUEMAN |2.0 |U |W 5|W 6|L 1|
DE | 12773840 / R: 1824 ->1837 | | | | | |
----------------------------------------------------------------------
5 | DAVID R POWER |2.0 |L 1|L 4|W 15|W 11|
DE | 12504168 / R: 1648 ->1641 | | | | | |
----------------------------------------------------------------------
6 | VLADISLAV V ANDERSON |1.5 |W 9|D 1|L 4|L 3|
MD | 13166545 / R: 1941 ->1922 | | | | | |
----------------------------------------------------------------------
7 | ANDREY KOROLEV |1.5 |W 13|U |D 3|L 2|
DE | 14456371 / R: 1574 ->1584 | | | | | |
----------------------------------------------------------------------
8 | ROHITH VENKATARAMAN |1.5 |U |L 11|D 13|W 15|
DE | 14903251 / R: Unrated->1186P3 | | | | | |
----------------------------------------------------------------------
9 | MARK A BYERLY |1.0 |L 6|U |L 2|W 13|
DE | 12944374 / R: 1833 ->1812 | | | | | |
----------------------------------------------------------------------
10 | MICHAEL J CLARKE |1.0 |U |U |U |W 12|
PA | 12600193 / R: 1791 ->1794 | | | | | |
----------------------------------------------------------------------
11 | RIC S BAKER |1.0 |U |W 8|U |L 5|
DE | 14709020 / R: 1379P10->1385P12 | | | | | |
----------------------------------------------------------------------
12 | GEOFFREY MICHAEL SAMETZ |1.0 |U |W 15|L 1|L 10|
DE | 12716407 / R: 1388 ->1383 | | | | | |
----------------------------------------------------------------------
13 | JOHN ALFRED ANDERSON |0.5 |L 7|U |D 8|L 9|
MD | 13212181 / R: 1423 ->1398 | | | | | |
----------------------------------------------------------------------
14 | CORY JAMES SMITH |0.0 |L 2|U |U |U |
PA | 12929269 / R: 1117P12->1115P13 | | | | | |
----------------------------------------------------------------------
15 | GREGORY KOPAY |0.0 |U |L 12|L 5|L 8|
DE | 14809651 / R: 108P30-> 109P33 | | | | | |
----------------------------------------------------------------------
Monday, March 26, 2012
March Swiss Results!
March Swiss Results are in. Congratulations to our ex-champion Phil Saponaro for scoring 4.0/4. 2012 Club Championship will start in May, that means there are just 4 more games available for you to get your spot in this event. Going into the last month there is an exciting battle for the last spots between Phil, Michael, Truxton, Bret and Gennadiy :)
Current Grand Prix Standings
| Player | Grand Prix Points | Games | Score % | |
| 1 | David Power | 16.5 | 28 | 59 |
| 2 | Mark Byerly | 13.5 | 20 | 68 |
| 3 | Brad Thomas | 11.5 | 20 | 58 |
| 4 | Vladislav Anderson | 11 | 19 | 58 |
| 5 | William Trueman | 9 | 14 | 64 |
| 6 | Andrey Korolev | 7 | 13 | 54 |
| 7 | Phil Saponaro | 6 | 6 | 100 |
| 8 | Michael Festus | 5 | 8 | 63 |
| 9 | Truxton Boyce | 4 | 6 | 67 |
| 10 | Bret Wienke | 4 | 7 | 57 |
| 11 | Gennadiy Cheremnykh | 4 | 8 | 50 |
| 12 | Geoff Sametz | 3.5 | 11 | 32 |
| 13 | Ric Baker | 3 | 10 | 30 |
| 14 | Mike Pergeorelis | 2 | 3 | 67 |
| 15 | Mark Keese | 2 | 4 | 50 |
| 16 | John Anderson | 2 | 22 | 9 |
| 17 | Lamont Rogers | 1 | 1 | 100 |
| 18 | Cory Smith | 1 | 2 | 50 |
| 19 | Gregory Kopay | 0 | 10 | 0 |
| - 2012 NCC Club Championship Spot | ||||
| As of March 22, 2012 | ||||
Monday, February 27, 2012
2012 NCC February Swiss is Over!!
Hello everyone! 2012 NCC February Swiss is over. Congratulations to Mark Byerly for winning it with a perfect score!
2012 March Swiss will start next week! Make sure to earn your Grand Prix Points to qualify for Club Championship, which is coming soon.
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Mark A Byerly | 12944374 | 1751 | W3 | W6 | W2 | W5 | 4.0 | |
| 2 | William R Trueman | 12773840 | 1759 | W8 | D7 | L1 | W4 | 2.5 | |
| 3 | Brad C Thomas | 12564214 | 1935 | L1 | W4 | U--- | W9 | 2.0 | |
| 4 | David R Power | 12504168 | 1664 | W5 | L3 | W9 | L2 | 2.0 | |
| 5 | Bret Wienke | 14815167 | 1555 | L4 | W9 | W6 | L1 | 2.0 | |
| 6 | John Anderson | 13212181 | 1324 | W9 | L1 | L5 | U--- | 1.0 | |
| 7 | Truxton Boyce | 14762540 | 1771 | U--- | D2 | U--- | U--- | 0.5 | |
| 8 | Vladislav Anderson | 13166545 | 1939 | L2 | U--- | U--- | U--- | 0.0 | |
| 9 | Gregory Kopay | 14809651 | 663 | L6 | L5 | L4 | L3 | 0.0 |
Tuesday, January 31, 2012
2012 January Swiss Results
2012 January Swiss Results are in! Congratulations to Bill Trueman and David Power who tied for first place with 3 points each!
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | WILLIAM RICHARD TRUEMAN |3.0 |W 5|W 8|L 3|W 7|
DE | 12773840 / R: 1722 ->1780 |N:2 | | | | |
----------------------------------------------------------------------
2 | DAVID R POWER |3.0 |L 4|W 10|W 7|W 3|
DE | 12504168 / R: 1668 ->1689 |N:3 | | | | |
----------------------------------------------------------------------
3 | VLADISLAV V ANDERSON |2.0 |U |W 4|W 1|L 2|
MD | 13166545 / R: 1939 ->1933 | | | | | |
----------------------------------------------------------------------
4 | MARK A BYERLY |2.0 |W 2|L 3|U |W 10|
DE | 12944374 / R: 1751 ->1755 | | | | | |
----------------------------------------------------------------------
5 | BRAD C THOMAS |1.0 |L 1|W 9|U |U |
DE | 12564214 / R: 1947 ->1933 | | | | | |
----------------------------------------------------------------------
6 | MICHAEL W PERGEORELIS |1.0 |U |U |W 10|U |
DE | 12939382 / R: 1755 ->1756 | | | | | |
----------------------------------------------------------------------
7 | JOHN ALFRED ANDERSON |1.0 |W 10|U |L 2|L 1|
MD | 13212181 / R: 1394 ->1385 | | | | | |
----------------------------------------------------------------------
8 | GENNADIY CHEREMNYKH |0.0 |U |L 1|U |U |
DE | 14076215 / R: 1887 ->1872 | | | | | |
----------------------------------------------------------------------
9 | RIC S BAKER |0.0 |U |L 5|U |U |
DE | 14709020 / R: 1302P8 ->1302P9 | | | | | |
----------------------------------------------------------------------
10 | GREGORY KOPAY |0.0 |L 7|L 2|L 6|L 4|
DE | 14809651 / R: 663P6 -> 663P10 | | | | | |
----------------------------------------------------------------------
Sunday, January 1, 2012
2011 December Swiss Resuts
2011 December Swiss Results are in! Congratulations to Bill Trueman and David Power for tying for first place with 2.5 points!
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | WILLIAM RICHARD TRUEMAN |2.5 |W 5|W 9|L 4|D 2|
DE | 12773840 / R: 1705 ->1759 |N:2 | | | | |
----------------------------------------------------------------------
2 | DAVID R POWER |2.5 |L 3|W 10|W 5|D 1|
DE | 12504168 / R: 1647 ->1664 |N:3 | | | | |
----------------------------------------------------------------------
3 | ANDREY KOROLEV |2.0 |W 2|W 11|U 0|U 0|
DE | 14456371 / R: 1538 ->1568 | | | | | |
----------------------------------------------------------------------
4 | VLADISLAV V ANDERSON |1.5 |U 0|U 0|W 1|D 9|
MD | 13166545 / R: 1934 ->1939 | | | | | |
----------------------------------------------------------------------
5 | BRAD C THOMAS |1.0 |L 1|W 8|L 2|L 6|
DE | 12564214 / R: 1973 ->1935 | | | | | |
----------------------------------------------------------------------
6 | LAMONT ROGERS |1.0 |U 0|U 0|U 0|W 5|
DE | 12874258 / R: 1825 ->1841 | | | | | |
----------------------------------------------------------------------
7 | MICHAEL W PERGEORELIS |1.0 |U 0|U 0|U 0|W 10|
DE | 12939382 / R: 1752 ->1755 | | | | | |
----------------------------------------------------------------------
8 | MARK A BYERLY |1.0 |U 0|L 5|W 10|U 0|
DE | 12944374 / R: 1756 ->1751 | | | | | |
----------------------------------------------------------------------
9 | GENNADIY CHEREMNYKH |0.5 |U 0|L 1|U 0|D 4|
DE | 14076215 / R: 1908 ->1894 | | | | | |
----------------------------------------------------------------------
10 | JOHN ALFRED ANDERSON |0.0 |U 0|L 2|L 8|L 7|
MD | 13212181 / R: 1336 ->1324 | | | | | |
----------------------------------------------------------------------
11 | RIC S BAKER |0.0 |U 0|L 3|U 0|U 0|
DE | 14709020 / R: 1322P7 ->1302P8 | | | | | |
Subscribe to:
Posts (Atom)